Kitespot Brouwersdam
Brouwersdam 18, OuddorpDeze zeer populaire kitespot heeft eigenlijk alles wat je nodig hebt. Zo kun je er gratis parkeren, er is voldoende ruimte, surfshop natural high en douches. Wat wil je nog meer?
Deze zeer populaire kitespot heeft eigenlijk alles wat je nodig hebt. Zo kun je er gratis parkeren, er is voldoende ruimte, surfshop natural high en douches. Wat wil je nog meer?
xssmmdlgxl
Het hele jaar
Laatste update: 23-05-2025 06:00
Goede balans tussen controle, snelheid en lift; geschikt voor alle niveaus.
Optimale wind voor de meeste kitesurfers.
De huidige windhoek is 322º.
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 14 | 14 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 10 | 8 | 8 | 6 | 8 | 9 | |
20 | 21 | 21 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 17 | 17 | 17 | 15 | 14 | 13 | 12 | 11 | 12 | 10 | 13 | 16 | |
NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | WNW | WNW | W | W | WSW | SW | SSW |
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 16 | 15 | 17 | 18 | 18 | 17 | 16 | 14 | 13 | 14 | 15 | 16 | 17 | 17 | |
17 | 18 | 18 | 18 | 19 | 20 | 20 | 20 | 21 | 21 | 20 | 20 | 24 | 25 | 26 | 24 | 23 | 21 | 20 | 21 | 23 | 25 | 26 | 26 | |
SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW |
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 18 | 16 | 15 | 16 | 16 | 17 | 17 | 18 | 17 | 20 | 21 | 21 | 19 | 18 | 16 | 14 | 14 | 13 | 11 | 11 | 12 | 12 | 12 | |
27 | 27 | 24 | 23 | 24 | 24 | 25 | 26 | 27 | 25 | 29 | 29 | 27 | 23 | 23 | 22 | 20 | 21 | 20 | 19 | 20 | 21 | 22 | 21 | |
SW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W |
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laatste update: 23-05-2025 06:00
De Brouwersdam is één van de meest populaire kitespots van Nederland, gelegen op de grens van Zeeland en Zuid-Holland. Met zijn enorme zandvlakte en diverse watercondities is het een paradijs voor watersporters van elk niveau.
De Brouwersdam onderscheidt zich door:
De brede zandvlakte is niet alleen geschikt voor kitesurfen, maar ook voor: